Availability: | |
---|---|
Quantity: | |
Automobile Wheel Bearing DAC38720236/33 Hub Bearing FW128 /VKBA1191, NSK 38BWD12 , 38x72x36mm is hot sale from China bearing Manufacturer.Its size is 38mmx72mmx36mm, If you need Automobile Wheel HUB Bearing NSK 38BWD12, please contact us by phone or email.
Wheel Bearing DAC38720236/33 Related Wheel Hub Bearing Catalogue:
Model Number | Germany | Sweden | Japan | Size | Weight (KG) | Seal | Application | |||
d | D | B | C | |||||||
DAC38700037 | BAHB636193C | 38BWD19 | 38.1 | 70 | 37 | 37 | 0.56 | E | Daihastu CHARADE | |
DAC38700038 | 686908A | 38BWD21CA53 | 38 | 70 | 38 | 38 | 0.57 | B | Charde Front | |
DAC38710033/30 | FW135 | 38BWD09ACA120 | 37.99 | 71.02 | 30 | 33 | 0.5 | D | TOYOTAPASE | |
DAC38710039 | VKBA3929 | 38BWD22 | 37.99 | 71 | 39 | 39 | 0.62 | C | Toyota YARlS 99- | |
DAC38720034 | VKBA1381 | 38BWD04CA60 | 38 | 72.04 | 34 | 34 | 0.54 | D | Honda | |
DAC38720036/33 | 38BWD12 | 38 | 72 | 33 | 36 | |||||
DAC38720236/33 | FW128/ | 38BWD12 | 37.99 | 72.02 | 33 | 36 | 0.56 | D | Honda,Rover,Toyo | |
VKBA1191 | ||||||||||
DAC38720040 | 575069B | VKBA1377 | 38 | 72 | 40 | 40 | 0.63 | B | Honda | |
DAC38730040 | VKBA3245 | 38BWD26E | 38 | 73 | 40 | 40 | 0.67 | B | Honda fit | |
DAC38740036/33 | 574795A | DAD3874368W | 38BWD01ACA121 | 38 | 74 | 33 | 36 | 0.61 | Toyota CELlCA | |
DAC38740036/33 | 574795A | FW114/ | 38BWD15A | 38 | 74 | 33 | 36 | 0.61 | Toyota CELlCA | |
VKBA1341 | ||||||||||
DAC38740236/33 | BAH-0041 | 38BWD01A1 | 37.99 | 74.02 | 33 | 36 | 0.59 | D | Toyota | |
DAC38740050 | FW116/ | 38BWD06 | 38 | 74 | 50 | 50 | 0.85 | A | Nissan | |
FWB116 | ||||||||||
DAC38740450 | 559192 | 38 | 74.04 | 50 | 50 | 0.85 | A | Nissan,Chysrle |
Automobile Wheel Bearing DAC38720236/33 Hub Bearing FW128 /VKBA1191, NSK 38BWD12 , 38x72x36mm is hot sale from China bearing Manufacturer.Its size is 38mmx72mmx36mm, If you need Automobile Wheel HUB Bearing NSK 38BWD12, please contact us by phone or email.
Wheel Bearing DAC38720236/33 Related Wheel Hub Bearing Catalogue:
Model Number | Germany | Sweden | Japan | Size | Weight (KG) | Seal | Application | |||
d | D | B | C | |||||||
DAC38700037 | BAHB636193C | 38BWD19 | 38.1 | 70 | 37 | 37 | 0.56 | E | Daihastu CHARADE | |
DAC38700038 | 686908A | 38BWD21CA53 | 38 | 70 | 38 | 38 | 0.57 | B | Charde Front | |
DAC38710033/30 | FW135 | 38BWD09ACA120 | 37.99 | 71.02 | 30 | 33 | 0.5 | D | TOYOTAPASE | |
DAC38710039 | VKBA3929 | 38BWD22 | 37.99 | 71 | 39 | 39 | 0.62 | C | Toyota YARlS 99- | |
DAC38720034 | VKBA1381 | 38BWD04CA60 | 38 | 72.04 | 34 | 34 | 0.54 | D | Honda | |
DAC38720036/33 | 38BWD12 | 38 | 72 | 33 | 36 | |||||
DAC38720236/33 | FW128/ | 38BWD12 | 37.99 | 72.02 | 33 | 36 | 0.56 | D | Honda,Rover,Toyo | |
VKBA1191 | ||||||||||
DAC38720040 | 575069B | VKBA1377 | 38 | 72 | 40 | 40 | 0.63 | B | Honda | |
DAC38730040 | VKBA3245 | 38BWD26E | 38 | 73 | 40 | 40 | 0.67 | B | Honda fit | |
DAC38740036/33 | 574795A | DAD3874368W | 38BWD01ACA121 | 38 | 74 | 33 | 36 | 0.61 | Toyota CELlCA | |
DAC38740036/33 | 574795A | FW114/ | 38BWD15A | 38 | 74 | 33 | 36 | 0.61 | Toyota CELlCA | |
VKBA1341 | ||||||||||
DAC38740236/33 | BAH-0041 | 38BWD01A1 | 37.99 | 74.02 | 33 | 36 | 0.59 | D | Toyota | |
DAC38740050 | FW116/ | 38BWD06 | 38 | 74 | 50 | 50 | 0.85 | A | Nissan | |
FWB116 | ||||||||||
DAC38740450 | 559192 | 38 | 74.04 | 50 | 50 | 0.85 | A | Nissan,Chysrle |
Fax.:0086-635-2682555
Mob.:0086 15563584530
E-mail:allen@hojebearing.com
Whatsapp:+86 15265510966