Availability: | |
---|---|
Quantity: | |
Taper roller bearing 320/32 is a kind of tapered roller bearings, which is consist of a tapered inner ring, an outer ring raceway and tapered rollers.We have this series roller bearings from stock.We offers the most extensive line of tapered roller bearings available .
Tapered roller bearing 320/32 KOYO bearings Description :
Bore Size: | 32 mm |
Outside Diameter: | 58 mm |
Weight: | 0.19 kg |
Width: | 17 mm |
Cage: | Steel Cage.Brass Cage.Nylon Cage |
Number of Row: | Single Row |
Tapered roller bearing 320/32 KOYO bearings Delivery Details:
Delivery Terms | 1. By Express |
2. By Air Cargo | |
3. By Ocean Shipping | |
Delivery Time | 3-5 days according the quantity |
Tapered roller bearing 320/32 KOYO bearings Packaging :
KOYO plastic bag+KOYO single box+KOYO carton+Wooden Pallet
Tapered roller bearing 320/32 KOYO bearings Payment Terms:
Payment Terms | 1. T/T |
2. Western Union | |
3. L/C |
Taper Roller Bearings:
Taper roller bearings can be separated by the inner ring and outer ring, which can be installed Separarely. The taper roller bearing can withstand large radial and axial load. The widely used in the industry are single row taper roller bearings.
HOJE Manufacturer Series:
Single-Row Taper Roller Bearings
Double-Row Taper Roller Bearings
Four-Row Taper Roller Bearings
Inch Size Taper Roller Bearings
Manufacturer Size : Inner dia 15mm-Outer Dia 600mm
Main application:
Taper roller bearings are widely used in automotive, mill, mining, agricultural machinery, metallurgy, plastics machinery and other industries.
HOJE company Advantages:
1. More than fifteen years bearing products exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be provided.
4. To respect customers, you can choose the loading port.
5. A certain number of free sample can be provide to support our customer's after-sale services and warranty.
HOJE company Service:
1,High quality
Only offer high quality products, long time, low noisy, high precision! Customer's approval is our ultimate goal!
2,Deliver On Time
Rich stock and strong capability of production, never fail customer with delivery time!
3,After-Sale Service
Full responsibility for the after-sale cargo, always being customer's reliable partener in China!
High Quality, Competitive Price, Reliable Service, On-Time Delivery !
HOJE BEARING Can Be Your Trusted Partner in Bearing Field !!!!
We can also provide other Taper roller bearings :
Becaring No. | Dimension(mm) | Weight | |||
d | D | T | B | Kg | |
639209 | 15 | 35 | 11.19 | 1.75 | 0.07 |
11590/20 | 15.875 | 42.862 | 14.288 | 14.288 | 0.1 |
LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 0.081 |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 0.122 |
09067/09195 | 19.05 | 49.225 | 18.034 | 19.05 | 0.179 |
639177 | 20 | 43 | 13.3 | 12 | 0.17 |
LM12649/10 | 21.43 | 50.005 | 17.525 | 18.288 | 13.97 |
LM12749/10 | 21.986 | 45.237 | 15.494 | 16.637 | 0.116 |
LM12749/11 | 21.986 | 45.974 | 15.494 | 16.637 | 0.126 |
BCAB326332B | 22 | 41 | 14.5 | 14.5 | 0.08 |
17867 | 22 | 41 | 14.5 | 14.5 | 0.079 |
KJL22349/10 | 22 | 41 | 14.5 | 14.5 | 0.082 |
LM44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | 0.123 |
M84548/10 | 25.4 | 57.15 | 19.431 | 19.431 | 0.245 |
M86643/10 | 25.4 | 64.292 | 21.433 | 21.433 | 0.375 |
6-7805Y | 26 | 57.15 | 17.462 | 17.462 | 0.21 |
15579.2 | 26 | 57.15 | 17.462 | 17.462 | 0.21 |
LM44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 0.118 |
320/28XJ | 28 | 52 | 16 | 16 | 0.137 |
639297/154Q | 28 | 57.146 | 17.55 | 17.44 | 0.2 |
LM45449/10 | 29 | 50.292 | 14.224 | 14.732 | 0.11 |
329013 | 29 | 50.292 | 14.224 | 17.527 | 0.113 |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 0.113 |
M86649/10 | 30.162 | 64.292 | 21.433 | 21.433 | 0.335 |
LM67048/10 | 31.75 | 59.131 | 15.875 | 16.764 | 0.182 |
LM67049/10 | 31.75 | 59.131 | 15.875 | 16.764 | 0.182 |
15123/15245 | 31.75 | 62 | 18.161 | 19.05 | 0.244 |
2580/20 | 31.75 | 66.421 | 25.4 | 25.357 | 0.434 |
M88046/10 | 31.75 | 68.263 | 22.225 | 22.225 | 0.339 |
02475/20 | 31.75 | 68.263 | 22.225 | 22.225 | 0.374 |
2580/23 | 31.75 | 69.85 | 23.813 | 25.357 | 0.439 |
M88048/10 | 33.338 | 68.263 | 22.225 | 22.225 | 0.375 |
14131/14276 | 33.338 | 69.012 | 19.845 | 19.583 | 0.346 |
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 0.249 |
LM48548/11 | 34.925 | 65.088 | 21.082 | 18.288 | 0.245 |
HM88649/10 | 34.925 | 72.233 | 25.4 | 21.433 | 0.336 |
L68149/10 | 34.987 | 59.131 | 15.875 | 16.764 | 0.168 |
L68149/11 | 34.987 | 59.975 | 15.875 | 16.764 | 0.175 |
L68145/11Z | 34.987 | 59.975 | 15.875 | 18.46 | 0.165 |
LM78349/10 | 34.988 | 61.973 | 16.7 | 17 | 0.209 |
JL68145/11 | 35 | 60 | 15.875 | 18.46 | 0.212 |
JL69349/10 | 38 | 63 | 17 | 17 | 0.19 |
JL69345/10 | 38 | 63 | 17 | 19 | 0.2 |
LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | 0.233 |
LM29749/10 | 38.1 | 65.088 | 18.034 | 18.288 | 0.233 |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | 0.251 |
2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 0.433 |
U399/U360L | 39.688 | 73.025 | 19.395 | 22.1 | 0.24 |
LQZ409900029 | 40 | 90 | 29 | 26 | 0.995 |
LM300849/11 | 40.988 | 67.975 | 17.5 | 18 | 0.239 |
18590/520 | 41.275 | 73.025 | 16.667 | 17.462 | 0.234 |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 0.335 |
17887/17831 | 41.275 | 73.431 | 19.842 | 20.638 | 0.345 |
LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 0.353 |
M803145/10 | 41.275 | 88.9 | 30.163 | 29.37 | 0.85 |
M803146/10 | 41.275 | 88.9 | 30.163 | 29.37 | 0.84 |
25580/20 | 44.45 | 82.931 | 23.813 | 25.4 | 0.562 |
M803149/10 | 44.45 | 88.9 | 30.163 | 29.37 | 0.85 |
HM803149/12 | 44.45 | 92.075 | 30.163 | 29.37 | 0.923 |
HM903249/10 | 44.45 | 95.25 | 30.958 | 28.575 | 1 |
U497/U460L | 45 | 80 | 20.218 | 26 | 0.38 |
JHM803148/13 | 45 | 90 | 9 | 29.36 | 0.4 |
LM102949/10 | 45.242 | 73.431 | 19.558 | 19.812 | 0.307 |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 0.363 |
LM603049/12 | 45.242 | 77.788 | 21.43 | 19.842 | 0.381 |
LM603049/14 | 45.242 | 79.974 | 19.842 | 19.842 | 0.385 |
18690/18620 | 46.038 | 79.375 | 17.462 | 17.462 | 0.332 |
LM104948/10 | 50 | 82 | 21.5 | 21.5 | 0.41 |
LM104949/11 | 50.8 | 82.55 | 21.59 | 22.225 | 0.418 |
LM104949/12 | 50.8 | 82.931 | 21.29 | 22.225 | 0.426 |
18790/18720 | 50.8 | 85 | 17.462 | 17.462 | 0.376 |
3780/20 | 50.8 | 93.264 | 30162 | 30.302 | 0.848 |
28584/21 | 52.388 | 92.075 | 24.608 | 25.4 | 0.632 |
JLM506849/10 | 55 | 90 | 23 | 23 | 0.553 |
387A/382A | 57.15 | 96.838 | 21 | 21.946 | 0.605 |
29590/20 | 66.675 | 107.95 | 25.4 | 25.4 | 0.859 |
29590/22 | 66.675 | 107.95 | 25.4 | 25.4 | 0.864 |
29590/21 | 66.675 | 110 | 25.4 | 25.4 | 0.912 |
212049/10 | 66.675 | 112.238 | 38.1 | 38.354 | 1.856 |
212049/10 | 66.675 | 112.238 | 38.1 | 38.354 | 1.851 |
XC2379CD/XC2379CD | 77.788 | 121.442 | 24.608 | 23.012 | 0.943 |
Taper roller bearing 320/32 is a kind of tapered roller bearings, which is consist of a tapered inner ring, an outer ring raceway and tapered rollers.We have this series roller bearings from stock.We offers the most extensive line of tapered roller bearings available .
Tapered roller bearing 320/32 KOYO bearings Description :
Bore Size: | 32 mm |
Outside Diameter: | 58 mm |
Weight: | 0.19 kg |
Width: | 17 mm |
Cage: | Steel Cage.Brass Cage.Nylon Cage |
Number of Row: | Single Row |
Tapered roller bearing 320/32 KOYO bearings Delivery Details:
Delivery Terms | 1. By Express |
2. By Air Cargo | |
3. By Ocean Shipping | |
Delivery Time | 3-5 days according the quantity |
Tapered roller bearing 320/32 KOYO bearings Packaging :
KOYO plastic bag+KOYO single box+KOYO carton+Wooden Pallet
Tapered roller bearing 320/32 KOYO bearings Payment Terms:
Payment Terms | 1. T/T |
2. Western Union | |
3. L/C |
Taper Roller Bearings:
Taper roller bearings can be separated by the inner ring and outer ring, which can be installed Separarely. The taper roller bearing can withstand large radial and axial load. The widely used in the industry are single row taper roller bearings.
HOJE Manufacturer Series:
Single-Row Taper Roller Bearings
Double-Row Taper Roller Bearings
Four-Row Taper Roller Bearings
Inch Size Taper Roller Bearings
Manufacturer Size : Inner dia 15mm-Outer Dia 600mm
Main application:
Taper roller bearings are widely used in automotive, mill, mining, agricultural machinery, metallurgy, plastics machinery and other industries.
HOJE company Advantages:
1. More than fifteen years bearing products exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be provided.
4. To respect customers, you can choose the loading port.
5. A certain number of free sample can be provide to support our customer's after-sale services and warranty.
HOJE company Service:
1,High quality
Only offer high quality products, long time, low noisy, high precision! Customer's approval is our ultimate goal!
2,Deliver On Time
Rich stock and strong capability of production, never fail customer with delivery time!
3,After-Sale Service
Full responsibility for the after-sale cargo, always being customer's reliable partener in China!
High Quality, Competitive Price, Reliable Service, On-Time Delivery !
HOJE BEARING Can Be Your Trusted Partner in Bearing Field !!!!
We can also provide other Taper roller bearings :
Becaring No. | Dimension(mm) | Weight | |||
d | D | T | B | Kg | |
639209 | 15 | 35 | 11.19 | 1.75 | 0.07 |
11590/20 | 15.875 | 42.862 | 14.288 | 14.288 | 0.1 |
LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 0.081 |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 0.122 |
09067/09195 | 19.05 | 49.225 | 18.034 | 19.05 | 0.179 |
639177 | 20 | 43 | 13.3 | 12 | 0.17 |
LM12649/10 | 21.43 | 50.005 | 17.525 | 18.288 | 13.97 |
LM12749/10 | 21.986 | 45.237 | 15.494 | 16.637 | 0.116 |
LM12749/11 | 21.986 | 45.974 | 15.494 | 16.637 | 0.126 |
BCAB326332B | 22 | 41 | 14.5 | 14.5 | 0.08 |
17867 | 22 | 41 | 14.5 | 14.5 | 0.079 |
KJL22349/10 | 22 | 41 | 14.5 | 14.5 | 0.082 |
LM44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | 0.123 |
M84548/10 | 25.4 | 57.15 | 19.431 | 19.431 | 0.245 |
M86643/10 | 25.4 | 64.292 | 21.433 | 21.433 | 0.375 |
6-7805Y | 26 | 57.15 | 17.462 | 17.462 | 0.21 |
15579.2 | 26 | 57.15 | 17.462 | 17.462 | 0.21 |
LM44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 0.118 |
320/28XJ | 28 | 52 | 16 | 16 | 0.137 |
639297/154Q | 28 | 57.146 | 17.55 | 17.44 | 0.2 |
LM45449/10 | 29 | 50.292 | 14.224 | 14.732 | 0.11 |
329013 | 29 | 50.292 | 14.224 | 17.527 | 0.113 |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 0.113 |
M86649/10 | 30.162 | 64.292 | 21.433 | 21.433 | 0.335 |
LM67048/10 | 31.75 | 59.131 | 15.875 | 16.764 | 0.182 |
LM67049/10 | 31.75 | 59.131 | 15.875 | 16.764 | 0.182 |
15123/15245 | 31.75 | 62 | 18.161 | 19.05 | 0.244 |
2580/20 | 31.75 | 66.421 | 25.4 | 25.357 | 0.434 |
M88046/10 | 31.75 | 68.263 | 22.225 | 22.225 | 0.339 |
02475/20 | 31.75 | 68.263 | 22.225 | 22.225 | 0.374 |
2580/23 | 31.75 | 69.85 | 23.813 | 25.357 | 0.439 |
M88048/10 | 33.338 | 68.263 | 22.225 | 22.225 | 0.375 |
14131/14276 | 33.338 | 69.012 | 19.845 | 19.583 | 0.346 |
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 0.249 |
LM48548/11 | 34.925 | 65.088 | 21.082 | 18.288 | 0.245 |
HM88649/10 | 34.925 | 72.233 | 25.4 | 21.433 | 0.336 |
L68149/10 | 34.987 | 59.131 | 15.875 | 16.764 | 0.168 |
L68149/11 | 34.987 | 59.975 | 15.875 | 16.764 | 0.175 |
L68145/11Z | 34.987 | 59.975 | 15.875 | 18.46 | 0.165 |
LM78349/10 | 34.988 | 61.973 | 16.7 | 17 | 0.209 |
JL68145/11 | 35 | 60 | 15.875 | 18.46 | 0.212 |
JL69349/10 | 38 | 63 | 17 | 17 | 0.19 |
JL69345/10 | 38 | 63 | 17 | 19 | 0.2 |
LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | 0.233 |
LM29749/10 | 38.1 | 65.088 | 18.034 | 18.288 | 0.233 |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | 0.251 |
2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 0.433 |
U399/U360L | 39.688 | 73.025 | 19.395 | 22.1 | 0.24 |
LQZ409900029 | 40 | 90 | 29 | 26 | 0.995 |
LM300849/11 | 40.988 | 67.975 | 17.5 | 18 | 0.239 |
18590/520 | 41.275 | 73.025 | 16.667 | 17.462 | 0.234 |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 0.335 |
17887/17831 | 41.275 | 73.431 | 19.842 | 20.638 | 0.345 |
LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 0.353 |
M803145/10 | 41.275 | 88.9 | 30.163 | 29.37 | 0.85 |
M803146/10 | 41.275 | 88.9 | 30.163 | 29.37 | 0.84 |
25580/20 | 44.45 | 82.931 | 23.813 | 25.4 | 0.562 |
M803149/10 | 44.45 | 88.9 | 30.163 | 29.37 | 0.85 |
HM803149/12 | 44.45 | 92.075 | 30.163 | 29.37 | 0.923 |
HM903249/10 | 44.45 | 95.25 | 30.958 | 28.575 | 1 |
U497/U460L | 45 | 80 | 20.218 | 26 | 0.38 |
JHM803148/13 | 45 | 90 | 9 | 29.36 | 0.4 |
LM102949/10 | 45.242 | 73.431 | 19.558 | 19.812 | 0.307 |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 0.363 |
LM603049/12 | 45.242 | 77.788 | 21.43 | 19.842 | 0.381 |
LM603049/14 | 45.242 | 79.974 | 19.842 | 19.842 | 0.385 |
18690/18620 | 46.038 | 79.375 | 17.462 | 17.462 | 0.332 |
LM104948/10 | 50 | 82 | 21.5 | 21.5 | 0.41 |
LM104949/11 | 50.8 | 82.55 | 21.59 | 22.225 | 0.418 |
LM104949/12 | 50.8 | 82.931 | 21.29 | 22.225 | 0.426 |
18790/18720 | 50.8 | 85 | 17.462 | 17.462 | 0.376 |
3780/20 | 50.8 | 93.264 | 30162 | 30.302 | 0.848 |
28584/21 | 52.388 | 92.075 | 24.608 | 25.4 | 0.632 |
JLM506849/10 | 55 | 90 | 23 | 23 | 0.553 |
387A/382A | 57.15 | 96.838 | 21 | 21.946 | 0.605 |
29590/20 | 66.675 | 107.95 | 25.4 | 25.4 | 0.859 |
29590/22 | 66.675 | 107.95 | 25.4 | 25.4 | 0.864 |
29590/21 | 66.675 | 110 | 25.4 | 25.4 | 0.912 |
212049/10 | 66.675 | 112.238 | 38.1 | 38.354 | 1.856 |
212049/10 | 66.675 | 112.238 | 38.1 | 38.354 | 1.851 |
XC2379CD/XC2379CD | 77.788 | 121.442 | 24.608 | 23.012 | 0.943 |
Fax.:0086-635-2682555
Mob.:0086 15563584530
E-mail:allen@hojebearing.com
Whatsapp:+86 15265510966