Availability: | |
---|---|
Quantity: | |
32944M-90KM1
Timken
Tapered roller bearings have tapered inner and outer ring raceways and tapered rollers. They are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. The projection lines of the raceways meet at a common point on the bearing axis to provide true rolling and low friction. Single row tapered roller bearings are separable, i.e. the inner ring with roller and cage assembly (cone) can be mountedseparately from the outer ring (cup).
I.D. d(Ø) | 220 | O.D. D(Ø) | 300 |
---|---|---|---|
Width B(mm) | 51 | Number of Raceway Ring Rows | Single Track |
Size Standards | Metric Series | Basic Load Rating, Dynamic Rating(N) | 561000 |
Basic Load Rating, Static Rating(N) | 1090000 | Customs tariff — weight(kg) | 9.892 |
Width T(mm) | 51 | Shoulder dimension d1(mm) | 232 |
External diameter (inch) D(inch) | 11.811 | Design | Tapered roller bearing |
Configuration | Universal | r (min.)(mm) | 2.5 |
Customs tariff — weight per | 1 | Bore shape | Cylindrical |
Width, imperial, C(inch) | 1.535 | Customs tariff — weight unit | kg |
Customs tariff — item number | 84822000 | Complete bearing yes/no | Yes |
Outer ring | Y32944M | Width, imperial, B(inch) | 2.008 |
Internal diameter (inch) d(inch) | 8.661 | Width C(mm) | 39 |
Cage designation | Sheet steel cage, guided by rollers | Marking cover / seal | None |
Model series | 32.. | Bore code | 44 |
Shoulder dimension d2(mm) | 290 | Shoulder dimension D2(mm) | 281 |
Shoulder dimension D1(mm) | 237 | r1 (min.)(mm) | 3 |
Customs tariff — country of origin | DE | Width, imperial, T(inch) | 2.008 |
Engineering material | Steel | Inner ring | X32944M |
Cage material | Sheet steel | - | - |
Number of Raceway Ring Rows | Single Track | Size Standards | Metric Series | Design | Tapered roller bearing |
---|---|---|---|---|---|
Configuration | Universal | Customs tariff — weight per | 1 | Bore shape | Cylindrical |
Customs tariff — weight unit | kg | Customs tariff — item number | 84822000 | Complete bearing yes/no | Yes |
Cage designation | Sheet steel cage, guided by rollers | Marking cover / seal | None | Cage material | Sheet s |
Product Picture
Packing , Payment , Delievry and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggest, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amount) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
Tapered roller bearings have tapered inner and outer ring raceways and tapered rollers. They are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. The projection lines of the raceways meet at a common point on the bearing axis to provide true rolling and low friction. Single row tapered roller bearings are separable, i.e. the inner ring with roller and cage assembly (cone) can be mountedseparately from the outer ring (cup).
I.D. d(Ø) | 220 | O.D. D(Ø) | 300 |
---|---|---|---|
Width B(mm) | 51 | Number of Raceway Ring Rows | Single Track |
Size Standards | Metric Series | Basic Load Rating, Dynamic Rating(N) | 561000 |
Basic Load Rating, Static Rating(N) | 1090000 | Customs tariff — weight(kg) | 9.892 |
Width T(mm) | 51 | Shoulder dimension d1(mm) | 232 |
External diameter (inch) D(inch) | 11.811 | Design | Tapered roller bearing |
Configuration | Universal | r (min.)(mm) | 2.5 |
Customs tariff — weight per | 1 | Bore shape | Cylindrical |
Width, imperial, C(inch) | 1.535 | Customs tariff — weight unit | kg |
Customs tariff — item number | 84822000 | Complete bearing yes/no | Yes |
Outer ring | Y32944M | Width, imperial, B(inch) | 2.008 |
Internal diameter (inch) d(inch) | 8.661 | Width C(mm) | 39 |
Cage designation | Sheet steel cage, guided by rollers | Marking cover / seal | None |
Model series | 32.. | Bore code | 44 |
Shoulder dimension d2(mm) | 290 | Shoulder dimension D2(mm) | 281 |
Shoulder dimension D1(mm) | 237 | r1 (min.)(mm) | 3 |
Customs tariff — country of origin | DE | Width, imperial, T(inch) | 2.008 |
Engineering material | Steel | Inner ring | X32944M |
Cage material | Sheet steel | - | - |
Number of Raceway Ring Rows | Single Track | Size Standards | Metric Series | Design | Tapered roller bearing |
---|---|---|---|---|---|
Configuration | Universal | Customs tariff — weight per | 1 | Bore shape | Cylindrical |
Customs tariff — weight unit | kg | Customs tariff — item number | 84822000 | Complete bearing yes/no | Yes |
Cage designation | Sheet steel cage, guided by rollers | Marking cover / seal | None | Cage material | Sheet s |
Product Picture
Packing , Payment , Delievry and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggest, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amount) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
</template>
Fax.:0086-635-2682555
Mob.:0086 15563584530
E-mail:allen@hojebearing.com
Whatsapp:+86 15265510966