Availability: | |
---|---|
Quantity: | |
Specification:
Type: Linear
Moder Number: LMF10
Inner Diameter: 10 mm
Material: ball bearing steel
Model No. | Number Of Ball Rows | Main Dimensions | Squareness | radial run-out | Basic Load Rating | Weight (g) | |||||||||||||
Inscribed Circle Diameter | Outer Diameter | Length | Flange | Hole For Attachment | |||||||||||||||
dr (mm) | Tolerance | D (mm) | Tolerance | L (mm) | Tolerance | D1 | K | H | Φ | d1 | d2 | h | 0.012 | 0.012 | Dynamic (C) | Static (Co) | 0.066 | ||
LMF10 | 4 | 10 | 0-0.009 | 19 | 0-0.013 | 29 | 0-0.20 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 38 | 56 |
Feature:
These bearings are pre-lubricated with grease.
Linear bearing ball cage, hardened coat of both ends ring.
High strength, particularly suitable for automated devices.
Products with high accuracy. Safe and reliable.
Ball in the cage loop to run a smooth ball guide surface to ensure stability even if high-speed.
Usage:
Semiconductor manufacturing equipment, printed circuit board IC assembly equipment, robotic arm, precision measurement equipment, office automation
equipment, and other large-scale linear slide devices.
Package Included:
1x Flange Linear Ball Bearing
We also can supply the following linear bearings:
LM3UU | LME4UU | LMK6UU | LMFP40UU | SCS10UU |
LM4UU | LME5UU | LMK8SUU | LMFP50UU | SCS12UU |
LM5UU | LME8UU | LMK8UU | LMFP60UU | SCS13UU |
LM6UU | LME10UU | LMK10UU | LMHP6UU | SCS16UU |
LM8SUU | LME12 | LMK12UU | LMHP8UU | SCS20UU |
LM8UU | LME16UU | LMK16UU | LMHP10UU | SCS25UU |
LM10UU | LME20UU | LMK20UU | LMHP12UU | SCS30UU |
LM12UU | LME25UU | LMK25UU | LMHP16UU | SCS35UU |
LM16UU | LME30UU | LMK30UU | LMHP20UU | SCS40UU |
LM20UU | LME40UU | LMK35UU | SCV25 | SCS50UU |
LM25UU | LME50UU | LMK40UU | SCV30 | SCS60UU |
LM30UU | LME60UU | LMK50UU | SCV35 | SCS10LUU |
LM35UU | LMF6UU | LMK60UU | SCV40 | SCS12LUU |
LM40UU | LMF8SUU | LMHP50UU | SCV50 | SCS13LUU |
LM50UU | LMF8UU | LMHP60UU | SCV60 | SCS16LUU |
LM60UU | LMF10UU | KH0824 | TBR16UU | SCS20LUU |
LM80UU | LMF12UU | KH1026 | TBR20UU | SCS25LUU |
LM100UU | LMF16UU | KH1228 | TBR25UU | SCS30LUU |
LMFP6UU | LMF20UU | KH1428 | TBR30UU | SCS35LUU |
LMFP8UU | LMF25UU | KH1630 | TBR35UU | SCS40LUU |
LMFP10UU | LMF30UU | KH2030 | TBR40UU | SCS50LUU |
LMFP12UU | LMF35UU | KH2540 | SBR10UU | SCS60LUU |
LMFP16UU | LMF40UU | KH3050 | SBR12UU | CV10 |
LMFP20UU | LMF50UU | KH4060 | SBR13UU | SCV12 |
LMFP25UU | LMF60UU | KH5070 | SBR16UU | SCV13 |
LMFP30UU | LMHP35UU | LMHP25UU | SBR20UU | SCV16 |
LMFP35UU | LMHP40UU | LMHP30UU | SBR25UU | SCV20 |
SBR60UU | SBR50UU | SBR40UU | SBR30UU | SBR35UU |
Specification:
Type: Linear
Moder Number: LMF10
Inner Diameter: 10 mm
Material: ball bearing steel
Model No. | Number Of Ball Rows | Main Dimensions | Squareness | radial run-out | Basic Load Rating | Weight (g) | |||||||||||||
Inscribed Circle Diameter | Outer Diameter | Length | Flange | Hole For Attachment | |||||||||||||||
dr (mm) | Tolerance | D (mm) | Tolerance | L (mm) | Tolerance | D1 | K | H | Φ | d1 | d2 | h | 0.012 | 0.012 | Dynamic (C) | Static (Co) | 0.066 | ||
LMF10 | 4 | 10 | 0-0.009 | 19 | 0-0.013 | 29 | 0-0.20 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 38 | 56 |
Feature:
These bearings are pre-lubricated with grease.
Linear bearing ball cage, hardened coat of both ends ring.
High strength, particularly suitable for automated devices.
Products with high accuracy. Safe and reliable.
Ball in the cage loop to run a smooth ball guide surface to ensure stability even if high-speed.
Usage:
Semiconductor manufacturing equipment, printed circuit board IC assembly equipment, robotic arm, precision measurement equipment, office automation
equipment, and other large-scale linear slide devices.
Package Included:
1x Flange Linear Ball Bearing
We also can supply the following linear bearings:
LM3UU | LME4UU | LMK6UU | LMFP40UU | SCS10UU |
LM4UU | LME5UU | LMK8SUU | LMFP50UU | SCS12UU |
LM5UU | LME8UU | LMK8UU | LMFP60UU | SCS13UU |
LM6UU | LME10UU | LMK10UU | LMHP6UU | SCS16UU |
LM8SUU | LME12 | LMK12UU | LMHP8UU | SCS20UU |
LM8UU | LME16UU | LMK16UU | LMHP10UU | SCS25UU |
LM10UU | LME20UU | LMK20UU | LMHP12UU | SCS30UU |
LM12UU | LME25UU | LMK25UU | LMHP16UU | SCS35UU |
LM16UU | LME30UU | LMK30UU | LMHP20UU | SCS40UU |
LM20UU | LME40UU | LMK35UU | SCV25 | SCS50UU |
LM25UU | LME50UU | LMK40UU | SCV30 | SCS60UU |
LM30UU | LME60UU | LMK50UU | SCV35 | SCS10LUU |
LM35UU | LMF6UU | LMK60UU | SCV40 | SCS12LUU |
LM40UU | LMF8SUU | LMHP50UU | SCV50 | SCS13LUU |
LM50UU | LMF8UU | LMHP60UU | SCV60 | SCS16LUU |
LM60UU | LMF10UU | KH0824 | TBR16UU | SCS20LUU |
LM80UU | LMF12UU | KH1026 | TBR20UU | SCS25LUU |
LM100UU | LMF16UU | KH1228 | TBR25UU | SCS30LUU |
LMFP6UU | LMF20UU | KH1428 | TBR30UU | SCS35LUU |
LMFP8UU | LMF25UU | KH1630 | TBR35UU | SCS40LUU |
LMFP10UU | LMF30UU | KH2030 | TBR40UU | SCS50LUU |
LMFP12UU | LMF35UU | KH2540 | SBR10UU | SCS60LUU |
LMFP16UU | LMF40UU | KH3050 | SBR12UU | CV10 |
LMFP20UU | LMF50UU | KH4060 | SBR13UU | SCV12 |
LMFP25UU | LMF60UU | KH5070 | SBR16UU | SCV13 |
LMFP30UU | LMHP35UU | LMHP25UU | SBR20UU | SCV16 |
LMFP35UU | LMHP40UU | LMHP30UU | SBR25UU | SCV20 |
SBR60UU | SBR50UU | SBR40UU | SBR30UU | SBR35UU |
Fax.:0086-635-2682555
Mob.:0086 15563584530
E-mail:allen@hojebearing.com
Whatsapp:+86 15265510966