| Availability: | |
|---|---|
| Quantity: | |
29412 EM
Thrust Spherical Roller Bearings 29412 EM, (60*130*42 mm), 60 mm d (Bore: diameter of the inner ring), 130 mm D (Outside: diameter of the outer cylindrical surface of the outer ring), 42 mm B (Width: nominal width of the bearing),
| d |    60  mm   |  Bore diameter | 
|---|---|---|
| D |    130  mm   |  Outside diameter | 
| H |    42  mm   |  Nominal Height | 
| d1 |    ≈ 112  mm   |  Outside diameter of shaft washer end side face | 
| D1 |    ≈ 85.5  mm   |  Shoulder diameter outer ring | 
| B |    27  mm   |  Width shaft washer or length of shaft washer bore diameter that fits on shaft (bearings with a stamped steel cage) | 
| B1 |    36.7  mm   |  Height shaft washer + cage | 
| C |    21  mm   |  Height housing washer | 
| s |    38  mm   |  Distance from shaft washer end side face to pressure point | 
| r1,2 |    min. 1.5  mm   |  Chamfer dimension shaft washer | 
| da |    min. 90  mm   |  Abutment diameter shaft | 
|---|---|---|
| db1 |    max. 67  mm   |  Abutment diameter spacer ring (E design bearings) | 
| db2 |    max. 67  mm   |  Abutment diameter spacer ring (E design bearings) | 
| Da |    max. 107  mm   |  Abutment diameter housing | 
| ra |    max. 1.5  mm   |  Fillet radius | 
| Basic dynamic load rating | C |    390  kN   |  
|---|---|---|
| Basic static load rating | C0 |    915  kN   |  
| Fatigue load limit | Pu |    114  kN   |  
| Reference speed |    2 800  r/min   |  |
| Limiting speed |    5 000  r/min   |  |
| Minimum axial load factor | A |    0.08   |  
| Mass bearing |    2.6  kg   |  


Packing , Payment , Delievry and Stock
| Packaging | |
| 1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
| 2)Industrial Bearings packaging | a)plastic tube + carton + pallet | 
| b). plastic bag +kraft paper + carton + pallet | |
| 3)According to the requirement of customers' | |
| Payment | |
| 1) T/T:30% deposit, 70% should be paid before shipment. | |
| 2) L/C at sight. (high bank charge, not suggest, but acceptable ) | |
| 3) 100% Western Union in advance. (especially for air shipment or small amount) | |
| Delivery | |
| 1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
| 2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
| 3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
| Stock | |
| 1)Availability and supply capacity on a certain basis |  |
Thrust Spherical Roller Bearings 29412 EM, (60*130*42 mm), 60 mm d (Bore: diameter of the inner ring), 130 mm D (Outside: diameter of the outer cylindrical surface of the outer ring), 42 mm B (Width: nominal width of the bearing),
| d |    60  mm   |  Bore diameter | 
|---|---|---|
| D |    130  mm   |  Outside diameter | 
| H |    42  mm   |  Nominal Height | 
| d1 |    ≈ 112  mm   |  Outside diameter of shaft washer end side face | 
| D1 |    ≈ 85.5  mm   |  Shoulder diameter outer ring | 
| B |    27  mm   |  Width shaft washer or length of shaft washer bore diameter that fits on shaft (bearings with a stamped steel cage) | 
| B1 |    36.7  mm   |  Height shaft washer + cage | 
| C |    21  mm   |  Height housing washer | 
| s |    38  mm   |  Distance from shaft washer end side face to pressure point | 
| r1,2 |    min. 1.5  mm   |  Chamfer dimension shaft washer | 
| da |    min. 90  mm   |  Abutment diameter shaft | 
|---|---|---|
| db1 |    max. 67  mm   |  Abutment diameter spacer ring (E design bearings) | 
| db2 |    max. 67  mm   |  Abutment diameter spacer ring (E design bearings) | 
| Da |    max. 107  mm   |  Abutment diameter housing | 
| ra |    max. 1.5  mm   |  Fillet radius | 
| Basic dynamic load rating | C |    390  kN   |  
|---|---|---|
| Basic static load rating | C0 |    915  kN   |  
| Fatigue load limit | Pu |    114  kN   |  
| Reference speed |    2 800  r/min   |  |
| Limiting speed |    5 000  r/min   |  |
| Minimum axial load factor | A |    0.08   |  
| Mass bearing |    2.6  kg   |  


Packing , Payment , Delievry and Stock
| Packaging | |
| 1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
| 2)Industrial Bearings packaging | a)plastic tube + carton + pallet | 
| b). plastic bag +kraft paper + carton + pallet | |
| 3)According to the requirement of customers' | |
| Payment | |
| 1) T/T:30% deposit, 70% should be paid before shipment. | |
| 2) L/C at sight. (high bank charge, not suggest, but acceptable ) | |
| 3) 100% Western Union in advance. (especially for air shipment or small amount) | |
| Delivery | |
| 1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
| 2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
| 3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
| Stock | |
| 1)Availability and supply capacity on a certain basis |  |
 Fax.:0086-635-2682555
 Mob.:0086 15563584530
 E-mail:allen@hojebearing.com
 Whatsapp:+86 15265510966