Availability: | |
---|---|
Quantity: | |
UCS211-200 LD1NR
NTN
Ball Bearing Insert
Round Bore, Inch Type
2 in Inside Diameter
3.937 in Outside Diameter
Standard-Duty
DYNAMIC LOAD RATING | 9800 lbf |
SCREW DISTANCE | 0.354 |
LOCKING DEVICE | 2 - 120° Setscrew Locking |
BALL MATERIAL | Steel |
I.D. | 2 in |
SEAL TYPE | Contact Seals |
STATIC LOAD RATING [MAX] | 6550 lbf |
BEARING TYPE | Ball Bearing |
SCREW SIZE | 5/16-24 UNF |
TEMPERATURE RANGE [MIN] | -40 °F |
OUTER RING | Cylindrical |
RADIUS | 0.079 in |
TEMPERATURE RANGE [MAX] | 250 °F |
FILLET RADIUS | 0.079 in |
INSIDE RING TYPE | Wide |
DUTY | Standard-Duty |
GROOVE POSITION | 0.173 |
OUTER RING WIDTH | 0.984 in |
O.D. | 3.937 in |
RADIAL INTERNAL CLEARANCE | CN |
CENTER OF BEARING TO BACK OF INNER RING | 0.874 in |
MATERIAL | Through Hardened Steel |
INNER RING WIDTH | 2.189 in |
LUBRICATION | Relubricatable |
LENGTH THROUGH BORE | 2.189 in |
SEAL MATERIAL | Nitrile Rubber |
SNAP RING | With Snap Ring |
ENCLOSURE | Double Sealed |
WEIGHT | 2.668 LB |
EAN OR UPC | 4547359228182 |
Packing, Payment, Delievry, and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggested, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amounts) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
Ball Bearing Insert
Round Bore, Inch Type
2 in Inside Diameter
3.937 in Outside Diameter
Standard-Duty
DYNAMIC LOAD RATING | 9800 lbf |
SCREW DISTANCE | 0.354 |
LOCKING DEVICE | 2 - 120° Setscrew Locking |
BALL MATERIAL | Steel |
I.D. | 2 in |
SEAL TYPE | Contact Seals |
STATIC LOAD RATING [MAX] | 6550 lbf |
BEARING TYPE | Ball Bearing |
SCREW SIZE | 5/16-24 UNF |
TEMPERATURE RANGE [MIN] | -40 °F |
OUTER RING | Cylindrical |
RADIUS | 0.079 in |
TEMPERATURE RANGE [MAX] | 250 °F |
FILLET RADIUS | 0.079 in |
INSIDE RING TYPE | Wide |
DUTY | Standard-Duty |
GROOVE POSITION | 0.173 |
OUTER RING WIDTH | 0.984 in |
O.D. | 3.937 in |
RADIAL INTERNAL CLEARANCE | CN |
CENTER OF BEARING TO BACK OF INNER RING | 0.874 in |
MATERIAL | Through Hardened Steel |
INNER RING WIDTH | 2.189 in |
LUBRICATION | Relubricatable |
LENGTH THROUGH BORE | 2.189 in |
SEAL MATERIAL | Nitrile Rubber |
SNAP RING | With Snap Ring |
ENCLOSURE | Double Sealed |
WEIGHT | 2.668 LB |
EAN OR UPC | 4547359228182 |
Packing, Payment, Delievry, and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggested, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amounts) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
Fax.:0086-635-2682555
Mob.:0086 15563584530
E-mail:allen@hojebearing.com
Whatsapp:+86 15265510966