| Availability: | |
|---|---|
| Quantity: | |
SY 35 TF
SKF
| d | 35 mm | Bore diameter |
|---|---|---|
| d1 | ≈46.1 mm | Shoulder diameter inner ring |
| A | 45 mm | Base width |
| A1 | 27 mm | Top width |
| A5 | 24.5 mm | Standout of end cover |
| B | 42.9 mm | Width of inner ring |
| B4 | 6 mm | Distance from locking device side face to thread centre |
| H | 47.6 mm | Height of spherical seat centre |
| H1 | 19 mm | Foot height |
| H2 | 93 mm | Overall height |
| J | 126 mm | Distance between attachment bolts |
| J | max.133 mm | Distance between attachment bolts |
| J | min.119 mm | Distance between attachment bolts |
| L | 160 mm | Overall length |
| N | 14 mm | Diameter of attachment bolt hole |
| N1 | 21 mm | Length of attachment bolt hole |
| s1 | 25.4 mm | Distance from locking device side face to raceway centre |
| Basic dynamic load rating | C | 25.5 kN |
|---|---|---|
| Basic static load rating | C0 | 15.3 kN |
| Fatigue load limit | Pu | 0.655 kN |
| Limiting speed | 5 300 r/min | |
| with shaft tolerance h6 | ||
| Mass bearing unit | 1.5 kg |

Packing , Payment , Delievry and Stock
| Packaging | |
| 1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
| 2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
| b). plastic bag +kraft paper + carton + pallet | |
| 3)According to the requirement of customers' | |
| Payment | |
| 1) T/T:30% deposit, 70% should be paid before shipment. | |
| 2) L/C at sight. (high bank charge, not suggest, but acceptable ) | |
| 3) 100% Western Union in advance. (especially for air shipment or small amount) | |
| Delivery | |
| 1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
| 2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
| 3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
| Stock | |
| 1)Availability and supply capacity on a certain basis | |
| d | 35 mm | Bore diameter |
|---|---|---|
| d1 | ≈46.1 mm | Shoulder diameter inner ring |
| A | 45 mm | Base width |
| A1 | 27 mm | Top width |
| A5 | 24.5 mm | Standout of end cover |
| B | 42.9 mm | Width of inner ring |
| B4 | 6 mm | Distance from locking device side face to thread centre |
| H | 47.6 mm | Height of spherical seat centre |
| H1 | 19 mm | Foot height |
| H2 | 93 mm | Overall height |
| J | 126 mm | Distance between attachment bolts |
| J | max.133 mm | Distance between attachment bolts |
| J | min.119 mm | Distance between attachment bolts |
| L | 160 mm | Overall length |
| N | 14 mm | Diameter of attachment bolt hole |
| N1 | 21 mm | Length of attachment bolt hole |
| s1 | 25.4 mm | Distance from locking device side face to raceway centre |
| Basic dynamic load rating | C | 25.5 kN |
|---|---|---|
| Basic static load rating | C0 | 15.3 kN |
| Fatigue load limit | Pu | 0.655 kN |
| Limiting speed | 5 300 r/min | |
| with shaft tolerance h6 | ||
| Mass bearing unit | 1.5 kg |

Packing , Payment , Delievry and Stock
| Packaging | |
| 1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
| 2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
| b). plastic bag +kraft paper + carton + pallet | |
| 3)According to the requirement of customers' | |
| Payment | |
| 1) T/T:30% deposit, 70% should be paid before shipment. | |
| 2) L/C at sight. (high bank charge, not suggest, but acceptable ) | |
| 3) 100% Western Union in advance. (especially for air shipment or small amount) | |
| Delivery | |
| 1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
| 2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
| 3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
| Stock | |
| 1)Availability and supply capacity on a certain basis | |
Fax.:0086-635-2682555
Mob.:0086 15563584530
E-mail:allen@hojebearing.com
Whatsapp:+86 15265510966