Availability: | |
---|---|
Quantity: | |
FYTB 25 WF
SKF
Bearing Unit, Type | Round Flange Type | Unit Body Material | plastic |
---|---|---|---|
Shaft Bore Dia. d(φ) | 25 | Basic Load Rating, Dynamic Rating(N) | 14000 |
Basic Load Rating, Static Rating(N) | 7800 | Customs tariff goods number | 84832000 |
Method of fixing | Eccentric locking collar | Number of fixing holes | 2 |
Customs tariff weight(kg) | 0.636 | Unit height H(mm) | 124 |
Customs tariff weight unit | kg | Center hole distance J(mm) | 99 |
Unit code | FYTB 505 M | Dimension S1(mm) | 26.9 |
Unit width A(mm) | 30 | Hole Shape | cylindrical |
Unit length L(mm) | 70 | A1(mm) | 12 |
Model | oval | Bearing code | YEL 205-2F |
Model series | FYTB..WF | Protection cap | ECY 205 |
Width/diameter of fixing hole N(mm) | 11.5 | Relubrication possible yes/no | yes |
Customs tariff weight per | 1 | Customs tariff country of origin | DE |
Dimension B1(mm) | 44.4 | Dimension U(mm) | 45.9 |
Dimension Z(mm) | 63.5 | - | - |
Bearing Unit, Type | Round Flange Type | Insert bearing Material | Stainless steel | Shaft Bore Dia. d(φ) | 25 |
---|---|---|---|---|---|
Customs tariff goods number | 84832000 | Method of fixing | Eccentric locking collar | Number of fixing holes | 2 |
Customs tariff weight(kg) | 0.636 | Unit height H(mm) | 124 | Customs tariff weight unit | kg |
Center hole distance J(mm) | 99 | Unit code | FYTB 505 M | Dimension S1(mm) | 26.9 |
Unit width A(mm) | 30 | Hole Shape | cylindrical | Unit length L(mm) | 70 |
A1(mm) | 12 | Model | oval | Bearing code | YEL 205-2F |
Model series | FYTB..WF | Protection cap | ECY 205 | Width/diameter of fixing hole N(mm) | 11.5 |
Relubrication possible yes/no | yes | Customs tariff weight per | 1 | Customs tariff country of origin | DE |
Dimension B1(mm) | 44.4 | Dimension U(mm) | 45.9 | Dimension Z(mm) | 63.5 |
Packing, Payment, Delievry, and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggested, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amounts) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
Bearing Unit, Type | Round Flange Type | Unit Body Material | plastic |
---|---|---|---|
Shaft Bore Dia. d(φ) | 25 | Basic Load Rating, Dynamic Rating(N) | 14000 |
Basic Load Rating, Static Rating(N) | 7800 | Customs tariff goods number | 84832000 |
Method of fixing | Eccentric locking collar | Number of fixing holes | 2 |
Customs tariff weight(kg) | 0.636 | Unit height H(mm) | 124 |
Customs tariff weight unit | kg | Center hole distance J(mm) | 99 |
Unit code | FYTB 505 M | Dimension S1(mm) | 26.9 |
Unit width A(mm) | 30 | Hole Shape | cylindrical |
Unit length L(mm) | 70 | A1(mm) | 12 |
Model | oval | Bearing code | YEL 205-2F |
Model series | FYTB..WF | Protection cap | ECY 205 |
Width/diameter of fixing hole N(mm) | 11.5 | Relubrication possible yes/no | yes |
Customs tariff weight per | 1 | Customs tariff country of origin | DE |
Dimension B1(mm) | 44.4 | Dimension U(mm) | 45.9 |
Dimension Z(mm) | 63.5 | - | - |
Bearing Unit, Type | Round Flange Type | Insert bearing Material | Stainless steel | Shaft Bore Dia. d(φ) | 25 |
---|---|---|---|---|---|
Customs tariff goods number | 84832000 | Method of fixing | Eccentric locking collar | Number of fixing holes | 2 |
Customs tariff weight(kg) | 0.636 | Unit height H(mm) | 124 | Customs tariff weight unit | kg |
Center hole distance J(mm) | 99 | Unit code | FYTB 505 M | Dimension S1(mm) | 26.9 |
Unit width A(mm) | 30 | Hole Shape | cylindrical | Unit length L(mm) | 70 |
A1(mm) | 12 | Model | oval | Bearing code | YEL 205-2F |
Model series | FYTB..WF | Protection cap | ECY 205 | Width/diameter of fixing hole N(mm) | 11.5 |
Relubrication possible yes/no | yes | Customs tariff weight per | 1 | Customs tariff country of origin | DE |
Dimension B1(mm) | 44.4 | Dimension U(mm) | 45.9 | Dimension Z(mm) | 63.5 |
Packing, Payment, Delievry, and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggested, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amounts) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
Fax.:0086-635-2682555
Mob.:0086 15563584530
E-mail:allen@hojebearing.com
Whatsapp:+86 15265510966