Availability: | |
---|---|
Quantity: | |
INA
d | 60 mm | Bore diameter |
L | 240 mm | Length total |
H2 | 140 mm | Hight |
≈m | 4.35 kg | Weight |
J | 190 mm | Distance fixing bore |
N | 18 mm | Width (slot) |
N1 | 28 mm | Length (slot) |
H | 69.9 mm | Distance shaft axis |
A | 60 mm | Width (base) |
A1 | 42 mm | Width (head) |
H1 | 25 mm | Heigth (base) |
B1 | 53.1 mm | Locking collar total width |
S1 | 39.6 mm | Distance of raceway to locking collar |
Q | M6 | Connection thread lubrication |
d | 60 mm | Inner diameter bearing |
d | 2.36 in | Inner diameter bearing |
d | 2 3/8 in | Inner diameter bearing |
D | 110 mm | Outer diameter bearing |
D | 4.33 in | Outer diameter bearing |
H | 140 mm | Housing height |
H | 5.51 in | Housing height |
L | 240 mm | Housing length |
L | 9.45 in | Housing length |
B | 60 mm | Housing width |
B | 2.36 in | Housing width |
h | 69.9 mm | Height bearing seat |
h | 2.75 in | Height bearing seat |
m | 7.48 in | distance between mounting bolt centerlines (length) |
Cr | 56,000 N | Basic dynamic load rating |
Cr | 12,589.93 lbf | Basic dynamic load rating |
C0r | 8,093.53 lbf | Basic static load rating |
C0r | 36,000 N | Basic static load rating |
PASE60-XL-N-FA125 | Housing in kit | |
GRAE60-XL-NPP-B-FA125 | Bearing in kit |
ASE12-FA125 | Housing | |
GRAE60-XL-NPP-B-FA125 | Bearing designation | |
KASK12 | Protecting cap |
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Product Picture
Packing , Payment, Delivery and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggested, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amounts) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
d | 60 mm | Bore diameter |
L | 240 mm | Length total |
H2 | 140 mm | Hight |
≈m | 4.35 kg | Weight |
J | 190 mm | Distance fixing bore |
N | 18 mm | Width (slot) |
N1 | 28 mm | Length (slot) |
H | 69.9 mm | Distance shaft axis |
A | 60 mm | Width (base) |
A1 | 42 mm | Width (head) |
H1 | 25 mm | Heigth (base) |
B1 | 53.1 mm | Locking collar total width |
S1 | 39.6 mm | Distance of raceway to locking collar |
Q | M6 | Connection thread lubrication |
d | 60 mm | Inner diameter bearing |
d | 2.36 in | Inner diameter bearing |
d | 2 3/8 in | Inner diameter bearing |
D | 110 mm | Outer diameter bearing |
D | 4.33 in | Outer diameter bearing |
H | 140 mm | Housing height |
H | 5.51 in | Housing height |
L | 240 mm | Housing length |
L | 9.45 in | Housing length |
B | 60 mm | Housing width |
B | 2.36 in | Housing width |
h | 69.9 mm | Height bearing seat |
h | 2.75 in | Height bearing seat |
m | 7.48 in | distance between mounting bolt centerlines (length) |
Cr | 56,000 N | Basic dynamic load rating |
Cr | 12,589.93 lbf | Basic dynamic load rating |
C0r | 8,093.53 lbf | Basic static load rating |
C0r | 36,000 N | Basic static load rating |
PASE60-XL-N-FA125 | Housing in kit | |
GRAE60-XL-NPP-B-FA125 | Bearing in kit |
ASE12-FA125 | Housing | |
GRAE60-XL-NPP-B-FA125 | Bearing designation | |
KASK12 | Protecting cap |
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Product Picture
Packing , Payment, Delivery and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggested, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amounts) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
Fax.:0086-635-2682555
Mob.:0086 15563584530
E-mail:allen@hojebearing.com
Whatsapp:+86 15265510966