Availability: | |
---|---|
Quantity: | |
d | 50 mm | Bore diameter |
---|---|---|
d1 | ≈ 62.51 mm | Outer diameter inner ring |
A | 43 mm | Overall width |
A1 | 15 mm | Flange width |
A3 | 3.2 mm | Depth of centring recess |
A5 | 33 mm | Standout of end cover |
B | 51.6 mm | Width of inner ring |
B4 | 9 mm | Distance from locking device side face to thread centre |
Db1 | 107 mm | Top external diameter |
Db2 | 118 mm | Base external diameter |
Dc | 125.4 mm | Centring diameter |
J | 111 mm | Distance between attachment bolts |
L | 143 mm | Overall length |
N | 18 mm | Diameter of attachment bolt hole |
s1 | 32.6 mm | Distance from locking device side face to raceway centre |
T | 60.6 mm | Overall unit width |
J6 | 129 mm | Distance of dowel pins |
---|---|---|
J7 | 35.5 mm | Axial offset of dowel pins |
N4 | 4 mm | Recommended diameter for dowel pins |
Basic dynamic load rating | C | 35.1 kN |
---|---|---|
Basic static load rating | C0 | 23.2 kN |
Fatigue load limit | Pu | 0.98 kN |
Limiting speed | 4 000 r/min | |
with shaft tolerance h6 |
MASS
Mass bearing unit | 2.3 kg |
Set screw | G2 | M10x1 |
---|---|---|
Hexagonal key size for set screw | 5 mm | |
Recommended tightening torque for set screw | 16.5 Nm | |
Recommended diameter for attachment bolts, mm | G | 16 mm |
Recommended diameter for attachment bolts, inch | G | 0.625 in |
Product Picture
Packing , Payment , Delievry and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggest, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amount) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
d | 50 mm | Bore diameter |
---|---|---|
d1 | ≈ 62.51 mm | Outer diameter inner ring |
A | 43 mm | Overall width |
A1 | 15 mm | Flange width |
A3 | 3.2 mm | Depth of centring recess |
A5 | 33 mm | Standout of end cover |
B | 51.6 mm | Width of inner ring |
B4 | 9 mm | Distance from locking device side face to thread centre |
Db1 | 107 mm | Top external diameter |
Db2 | 118 mm | Base external diameter |
Dc | 125.4 mm | Centring diameter |
J | 111 mm | Distance between attachment bolts |
L | 143 mm | Overall length |
N | 18 mm | Diameter of attachment bolt hole |
s1 | 32.6 mm | Distance from locking device side face to raceway centre |
T | 60.6 mm | Overall unit width |
J6 | 129 mm | Distance of dowel pins |
---|---|---|
J7 | 35.5 mm | Axial offset of dowel pins |
N4 | 4 mm | Recommended diameter for dowel pins |
Basic dynamic load rating | C | 35.1 kN |
---|---|---|
Basic static load rating | C0 | 23.2 kN |
Fatigue load limit | Pu | 0.98 kN |
Limiting speed | 4 000 r/min | |
with shaft tolerance h6 |
MASS
Mass bearing unit | 2.3 kg |
Set screw | G2 | M10x1 |
---|---|---|
Hexagonal key size for set screw | 5 mm | |
Recommended tightening torque for set screw | 16.5 Nm | |
Recommended diameter for attachment bolts, mm | G | 16 mm |
Recommended diameter for attachment bolts, inch | G | 0.625 in |
Product Picture
Packing , Payment , Delievry and Stock
Packaging | |
1)Commercial Bearings packaging: 1pc/plastic bag + color box + carton + pallet | |
2)Industrial Bearings packaging | a)plastic tube + carton + pallet |
b). plastic bag +kraft paper + carton + pallet | |
3)According to the requirement of customers' | |
Payment | |
1) T/T:30% deposit, 70% should be paid before shipment. | |
2) L/C at sight. (high bank charge, not suggest, but acceptable ) | |
3) 100% Western Union in advance. (especially for air shipment or small amount) | |
Delivery | |
1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) | |
2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) | |
3) More than 200 KGS, we will send by sea. ( Cheapest, but long time ) | |
Stock | |
1)Availability and supply capacity on a certain basis |
Fax.:0086-635-2682555
Mob.:0086 15563584530
E-mail:allen@hojebearing.com
Whatsapp:+86 15265510966